WYEDEAN STAFF
Teaching Staff 2025-26
| Name | Position |
| Rachel Barbato | Head of Year 10 / Teacher of Humanities |
| Simeon Bates | Teacher of Music |
| Sam Bishop | Teacher of Design Technology (m/l) |
| Gemma Boase | Lead Teacher of Religious Studies |
| Katie Briggs | Teacher of English |
| Rory Briggs | Teacher of Music |
| Alison Buss | 1i/c Applied Learning Area / Teacher of Computer Science and ICT (m/l) |
| Sandra Carnegie | Teacher of Maths |
| Jake Carvell | Teacher of Maths |
| Angharad Churches | 3i/c Applied Learning Area (m/l cover) Lead Teacher of Media Studies / Stretch and Challenge Coordinator / Personal Develpment Co-ordinator |
| Emily Clement | Teacher of Science |
| Jodie Coggins | 1i/c Applied Learning Area (m/l cover) 3i/c Applied Learning Area |
| Hannah Cooper | Teacher of Art |
| Sion Dalais | Teacher of Maths |
| Neil Davies | 1 i/c Creative Learning Area / Teacher of Art & Graphic Design |
| Carrie Downie | Teacher of Design Technology |
| Lee Durbin | Teacher of Maths |
| Robin Durston | 2 i/c Science Learning Area / Teacher of Science and Biology |
| Vicky Durston | Teacher of Geography |
| Emma Dwyer | Teacher of MFL |
| Nic Fudge | Teacher of Science and Chemistry |
| Ben Gibson | Teacher of Design Technology / Acting 3i/c Applied Learning Area |
| Sara Greener | Teacher of Drama and Sociology |
| Andrea Greenslade | Lead Teacher of Politics / Sixth Form Subjects Lead and Teacher of History |
| Molly Grieveson | Head of Year 11/Teacher of MFL |
| Marie Groucott | Head of Year 7 / Teacher of Design Technology and ICT |
| Sophie Hannah | 2 i/c English Learning Area |
| Caren Hayward | Lead Teacher of Psychology |
| Emma Hemsley | Assistant Principal: Academic / Director of Raising Standards / Teacher of Computer Science and ICT |
| Heidi Hodkinson | 3i/c Creative Learning Area / Teacher of Music and Performing Arts |
| Fern Importante | Teacher of Geography |
| Gwennan Jeremiah | Principal |
| Camiel Jones | Teacher of Art |
| Chris Jones | Teacher of Science and Physics |
| Simon Jones | Head of Year 9 / Teacher of Drama |
| Bonny Kellow | Teacher of PE |
| Stacey Knight | Sixth Form Achievement and Progress Lead / Teacher of Art / Design Technology and Photography |
| James Male | 2i/c Maths Learning Area (m/l cover) 3i/c Maths Learning Area |
| Natasha Matthews | Teacher of MFL |
| Melanie McGrath | Teacher of Maths |
| Alex McLean | 2i/c Social Studies / Teacher of Geography |
| James McManus | 3 i/c Science Learning Area |
| Lucy McManus | 1 i/c English Learning Area |
| Tom Meechan | Teacher of Maths |
| Henry Mollard | Teacher of PE |
| Ben Moss | 1 i/c Maths Learning Area |
| Clarisse Olivier |
Teacher of Psychology, Sociology and EPQ |
| Sabrina Ortner-Deuchar | 3 i/c English Learning Area / Teacher of Latin |
| Natalie Palmer | 3i/c Maths Learning Area (m/l cover) Teacher of Maths |
| Melissa Perry | 1 i/c Social Studies Learning Area / Teacher of History |
| Matthew Pilling | Head of Careers / Teacher of Business Studies and ICT |
| Georgia Price | Teacher of Business Studies and Economics |
| Kelly Rabbitt | Head of PE |
| James Ractliffe | Associate Head of Year 7 and 11 / Teacher of PE |
| Lucy Roberts | Head of Classics and Latin / Teacher of English |
| Dan Robinson | 1i/c Sciences Learning Area / Teacher of Chemistry |
| Lucy Rogerson | Lead Teacher of Sociology |
| Anna Ross | Associate Head of Year 10 /Teacher of DT |
| Paul Rowe | Teacher of English |
| Tom Rugg | Teacher of Science |
| Tillie Rundle | Teacher of English / Associate Head of Year 7 |
| Claire Rush | Head of Year 8 |
| Cecily Shaida | Teacher of Geography / History |
| Rebecca Simpson | Head of Languages and Global Learning |
| Julie Smith | Vice Principal: Academic / Teacher of English |
| Lennox Smith | Teacher of Science |
| Louisa Steel |
2i/c Applied Learning Area Head of Vocational Learning / Teacher of Business and ICT |
| Cari Sullivan | SENCO / Teacher of Health and Social Care |
| David Thomas | Vice Principal: Pastoral / Teacher of PE / DSL |
| Liz Thomas | Teacher of Geography and Media |
| Natasha Thomas | 2 i/c Maths Learning Area |
| Laura Watkins | Assistant Principal / Director of Sixth Form / Teacher of Religious Studies |
| Clarissa Yeh | Teacher of Physics |
Support Staff 2025-26
|
Name |
Position |
|---|---|
| Tom Allan | Science Technician |
| Nic Andrzejuk | SEN Administrator |
| Kehkashan Anwar | EAL Learning Mentor |
| Bill Baker | Caretaker |
| David Bevan | Caretaker |
| Jamie Blake | Intervention Mentor |
| Sally Broom | Finance Manager |
| Rosanna Brown | Catering Assistant |
| Steve Brown | Operations Manager |
| Joe Bruce | IT Support Technician |
| Mike Bryant | Caretaker |
| Jessica Carelse | Sixth Form Mentor / Librarian/Teacher of English |
| Nidia Carpanzano | Catering Assistant |
| Ana Casas | Catering Assistant |
| Phil Conridge | Data Manager |
| Gareth Creed | Minibus Driver |
| Clare Crook | Lead Administrator |
| Alan Crowley | Minibus Driver |
| Melanie Dex-Davies | Executive Officer |
| Tess Deighton | Trustees Support Officer |
| Liubov Demianova | Cleaner |
| Bianca Dowd-Hanson | Assistant SENDCo |
| Iolo Fudge | Science Technician |
| Jessica Gregory | Safeguarding Manager |
| Kaylie Guy | Learning Mentor |
| Sam Hartley | Cover Supervisor |
| Jan Hobday | First Aid Officer |
| Zena Hopkins | Catering Assistant / Cleaner |
| Jodie Howells | Vice Principal: Finance and Business |
| Suzanne Howells | Exams Manager |
| Sue Johnson | Food Technician |
| Lisa Jones | Data Officer |
| Sharon Jones | Exams Assistant / Midday Supervisor |
| Nataliia Karpliak | Cleaner |
| Liz Kayll |
Art Technician / Artist in Residence |
| Wendy Lee | Finance Assistant |
| Tracey Long | Intervention Mentor |
| Anita Maybourne | Assistant Catering Supervisor |
| Michelle Mayo | Head Cook |
| Les McGinty | Senior ICT Technician |
| Finnley McNeil | Learning Mentor |
| Natalie Miller | Learning Mentor |
| Steven Morgan | Minibus Driver |
| Susan Morris | Cleaning Supervisor |
| Stacey Morse | Office Administration Assistant (Thurs-Fri) |
| Katalin Pal | Cleaner |
| Tina Powell | Catering Assistant |
| Callan Radnovich | Attendance Manager |
| Tamzin Robins |
Learning Mentor Responsible for Student Behaviour |
| Steven Robinson | Senior Science Technician |
| Vicki Rooke | Office Administration Assistant (Mon - Wed) |
| Hannah Searle | Student Support (Sixth Form) |
| Barbara Smith | Receptionist |
| Erin Taylor | Executive Service Manager |
| Tony Taylor | DT Technician |
| Lisa Thomas | Student Support Officer |
| Heidi Thompson | Cleaner |
| Gareth Walker | DT Technician |